Charleville Cheese U17 League Premier A , 2022/23
Players must be under 17 years of age on January 1st 2023 to be eligible to play in the 2022/23 U17 league (Born after Jan 1st 2006).
Pos | Team | Pld | W | D | L | Goals | Diff | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | ↑ | St Brendans Park Fc A | 6 | 5 | 1 | 0 | 22 | +16 | 16 |
2 | ↓ | Killorglin Afc | 8 | 4 | 3 | 1 | 18 | +4 | 15 |
3 | • | Mastergeeha Fc | 6 | 2 | 1 | 3 | 10 | -3 | 7 |
4 | • | Killarney Athletic | 5 | 1 | 2 | 2 | 13 | +1 | 5 |
5 | • | Castleisland Afc | 7 | 1 | 1 | 5 | 8 | -12 | 4 |
6 | • | Killarney Celtic | 2 | 0 | 0 | 2 | 1 | -6 | 0 |
League Results
Any issues with results below please contact the fixture secretary Tadgh Healy at tadghhealy1@gmail.com