Denny KDL Womens Challenge Cup Details
Denny KDL Womens Challenge Cup Details
Pos | Team | Pld | W | D | L | Goals | Diff | Pts | |
---|---|---|---|---|---|---|---|---|---|
0 | • | AC Athletic | 0 | 0 | 0 | 0 | 0:0 | 0 | 0:0 |
0 | • | Dingle Bay Rvs | 0 | 0 | 0 | 0 | 0:0 | 0 | 0:0 |
0 | • | Inter Kenmare | 0 | 0 | 0 | 0 | 0:0 | 0 | 0:0 |
0 | • | Classic FC B | 0 | 0 | 0 | 0 | 0:0 | 0 | 0:0 |
0 | • | Killorglin Fc B | 0 | 0 | 0 | 0 | 0:0 | 0 | 0:0 |
0 | • | St Brendans Park Fc | 0 | 0 | 0 | 0 | 0:0 | 0 | 0:0 |
0 | • | Rattoo Rovers | 0 | 0 | 0 | 0 | 0:0 | 0 | 0:0 |
0 | • | Listowel Celtic | 0 | 0 | 0 | 0 | 0:0 | 0 | 0:0 |
0 | • | Ferry Rangers | 0 | 0 | 0 | 0 | 0:0 | 0 | 0:0 |
0 | • | Ballyhar Dynamos | 0 | 0 | 0 | 0 | 0:0 | 0 | 0:0 |
0 | • | Killarney Celtic | 0 | 0 | 0 | 0 | 0:0 | 0 | 0:0 |
0 | • | Killarney Athletic | 0 | 0 | 0 | 0 | 0:0 | 0 | 0:0 |
0 | • | Inter Kenmare | 0 | 0 | 0 | 0 | 0:0 | 0 | 0:0 |
0 | • | Mastergeeha Fc | 0 | 0 | 0 | 0 | 0:0 | 0 | 0:0 |
0 | • | Iveragh Utd | 0 | 0 | 0 | 0 | 0:0 | 0 | 0:0 |
0 | • | Listowel Celtic | 0 | 0 | 0 | 0 | 0:0 | 0 | 0:0 |
0 | • | St Brendans Park Fc | 0 | 0 | 0 | 0 | 0:0 | 0 | 0:0 |
0 | • | Ballyheigue Athletic | 0 | 0 | 0 | 0 | 0:0 | 0 | 0:0 |
0 | • | Rattoo Rovers | 0 | 0 | 0 | 0 | 0:0 | 0 | 0:0 |
0 | • | LB Rovers | 0 | 0 | 0 | 0 | 0:0 | 0 | 0:0 |
0 | • | Tralee Dynamos | 0 | 0 | 0 | 0 | 0:0 | 0 | 0:0 |
0 | • | Killorglin Afc | 0 | 0 | 0 | 0 | 0:0 | 0 | 0:0 |
0 | • | Killarney Celtic | 0 | 0 | 0 | 0 | 0:0 | 0 | 0:0 |
0 | • | Killarney Athletic | 0 | 0 | 0 | 0 | 0:0 | 0 | 0:0 |
0 | • | Mastergeeha Fc | 0 | 0 | 0 | 0 | 0:0 | 0 | 0:0 |
0 | • | MEK Galaxy | 0 | 0 | 0 | 0 | 0:0 | 0 | 0:0 |
0 | • | Ballyhar Dynamos | 0 | 0 | 0 | 0 | 0:0 | 0 | 0:0 |
0 | • | Castleisland Afc | 0 | 0 | 0 | 0 | 0:0 | 0 | 0:0 |
0 | • | Killorglin Afc | 0 | 0 | 0 | 0 | 0:0 | 0 | 0:0 |
0 | • | Dingle Bay Rovers | 0 | 0 | 0 | 0 | 0:0 | 0 | 0:0 |
0 | • | Tralee Dynamos | 0 | 0 | 0 | 0 | 0:0 | 0 | 0:0 |
0 | • | St.Brendans Park FC | 0 | 0 | 0 | 0 | 0:0 | 0 | 0:0 |
0 | • | Inter Kenmare | 0 | 0 | 0 | 0 | 0:0 | 0 | 0:0 |
0 | • | Killorglin AFC | 0 | 0 | 0 | 0 | 0:0 | 0 | 0:0 |
0 | • | Killarney Athletic | 0 | 0 | 0 | 0 | 0:0 | 0 | 0:0 |
0 | • | Mastergeeha AFC | 0 | 0 | 0 | 0 | 0:0 | 0 | 0:0 |
0 | • | Tralee Dynamos | 0 | 0 | 0 | 0 | 0:0 | 0 | 0:0 |
0 | • | Inter Kenmare B | 0 | 0 | 0 | 0 | 0:0 | 0 | 0:0 |
0 | • | MEK Galaxy | 0 | 0 | 0 | 0 | 0:0 | 0 | 0:0 |
0 | • | Camp Juniors | 0 | 0 | 0 | 0 | 0:0 | 0 | 0:0 |
0 | • | Listowel Celtic | 0 | 0 | 0 | 0 | 0:0 | 0 | 0:0 |
0 | • | Iveragh United | 0 | 0 | 0 | 0 | 0:0 | 0 | 0:0 |
0 | • | Iveragh United | 0 | 0 | 0 | 0 | 0:0 | 0 | 0:0 |
0 | • | Inter Kenmare | 0 | 0 | 0 | 0 | 0:0 | 0 | 0:0 |
0 | • | Iveragh United | 0 | 0 | 0 | 0 | 0:0 | 0 | 0:0 |
0 | • | Inter Kenmare | 0 | 0 | 0 | 0 | 0:0 | 0 | 0:0 |
0 | • | St Brendans Park Fc | 0 | 0 | 0 | 0 | 0:0 | 0 | 0:0 |
0 | • | Killorglin Afc | 0 | 0 | 0 | 0 | 0:0 | 0 | 0:0 |
0 | • | Killarney Celtic | 0 | 0 | 0 | 0 | 0:0 | 0 | 0:0 |
0 | • | Mastergeeha Fc | 0 | 0 | 0 | 0 | 0:0 | 0 | 0:0 |
0 | • | Killarney Athletic | 0 | 0 | 0 | 0 | 0:0 | 0 | 0:0 |
0 | • | Mainebank | 0 | 0 | 0 | 0 | 0:0 | 0 | 0:0 |
0 | • | St Brendan's Park Fc B | 0 | 0 | 0 | 0 | 0:0 | 0 | 0:0 |
0 | • | Dingle Bay Rovers | 0 | 0 | 0 | 0 | 0:0 | 0 | 0:0 |
0 | • | Ballyhar Dynamos | 0 | 0 | 0 | 0 | 0:0 | 0 | 0:0 |
0 | • | Castleisland AFC | 0 | 0 | 0 | 0 | 0:0 | 0 | 0:0 |
0 | • | Listowel Celtic | 0 | 0 | 0 | 0 | 0:0 | 0 | 0:0 |
1 | • | Tralee Dynamos | 6 | 4 | 2 | 0 | 20:9 | +11 | 14:2 |
1 | ↑ | Classic FC | 6 | 2 | 2 | 2 | 11:9 | +2 | 8:8 |
1 | • | Killarney Celtic | 18 | 12 | 3 | 3 | 58:20 | +38 | 39:12 |
1 | • | Mastergeeha Fc | 18 | 12 | 2 | 4 | 43:27 | +16 | 38:14 |
1 | • | Mitchels Avenue Fc | 18 | 11 | 4 | 3 | 29:13 | +16 | 37:13 |
1 | • | Strand Road Fc | 16 | 13 | 2 | 1 | 46:13 | +33 | 41:5 |
1 | • | Clanmaurice Fc | 13 | 9 | 0 | 4 | 40:36 | +4 | 27:12 |
1 | ↑ | Listowel Celtic | 14 | 11 | 1 | 2 | 33:7 | +26 | 34:7 |
1 | • | Killarney Celtic | 10 | 9 | 1 | 0 | 30:8 | +22 | 28:1 |
1 | • | Classic Fc | 6 | 6 | 0 | 0 | 23:3 | +20 | 18:0 |
1 | • | Killarney Celtic | 16 | 15 | 1 | 0 | 75:15 | +60 | 46:1 |
1 | • | Tralee Celtic | 18 | 14 | 3 | 1 | 50:15 | +35 | 45:6 |
1 | ↑ | QPR | 16 | 11 | 3 | 2 | 34:15 | +19 | 36:9 |
1 | • | CS Clochain Breannainn | 12 | 10 | 0 | 2 | 47:14 | +33 | 30:6 |
1 | • | Killorglin Fc B | 11 | 8 | 3 | 0 | 34:13 | +21 | 27:3 |
1 | ↑ | Rattoo Rovers | 7 | 6 | 1 | 0 | 44:9 | +35 | 19:1 |
1 | • | Killarney Celtic | 8 | 7 | 0 | 1 | 29:12 | +17 | 21:3 |
1 | • | St Brendans Park Fc | 7 | 6 | 0 | 1 | 31:10 | +21 | 18:3 |
1 | • | St Brendans Park Fc | 6 | 4 | 2 | 0 | 14:7 | +7 | 14:2 |
1 | • | Killarney Celtic | 16 | 13 | 1 | 2 | 54:18 | +36 | 40:7 |
1 | • | CG Killarney | 13 | 10 | 0 | 3 | 31:17 | +14 | 30:9 |
1 | • | Rattoo Rovers | 12 | 9 | 2 | 1 | 38:15 | +23 | 29:5 |
1 | • | St Brendans Park Fc | 14 | 9 | 2 | 3 | 46:17 | +29 | 29:11 |
1 | • | Ballymac Celtic | 12 | 7 | 2 | 3 | 31:15 | +16 | 23:11 |
1 | • | Rattoo Rovers | 8 | 8 | 0 | 0 | 36:9 | +27 | 24:0 |
1 | ↑ | Killarney Celtic | 8 | 5 | 2 | 1 | 27:10 | +17 | 17:5 |
1 | • | Rattoo Rovers | 10 | 8 | 2 | 0 | 43:13 | +30 | 26:2 |
1 | ↑ | Killarney Celtic | 10 | 8 | 0 | 2 | 45:20 | +25 | 24:6 |
1 | • | Kilmoyley Athletic | 16 | 13 | 1 | 2 | 59:24 | +35 | 40:7 |
1 | • | Lisard Wanderers | 14 | 9 | 3 | 2 | 37:13 | +24 | 30:9 |
1 | • | Mastergeeha Fc | 14 | 11 | 2 | 1 | 50:8 | +42 | 35:5 |
1 | • | Castlemaine United | 14 | 10 | 2 | 2 | 44:15 | +29 | 32:8 |
1 | • | Castlegregory Celtic | 14 | 11 | 1 | 2 | 40:10 | +30 | 34:7 |
1 | • | Killorglin Fc | 14 | 9 | 2 | 3 | 42:17 | +25 | 29:11 |
1 | • | Killarney Celtic | 14 | 12 | 2 | 0 | 55:8 | +47 | 38:2 |
1 | • | St Brendans Park Fc | 12 | 10 | 0 | 2 | 37:10 | +27 | 30:6 |
1 | • | Killarney Celtic | 12 | 11 | 1 | 0 | 48:8 | +40 | 34:1 |
1 | ↑ | Listowel Celtic | 8 | 7 | 0 | 1 | 32:10 | +22 | 21:3 |
1 | • | Inter Kenmare | 10 | 7 | 3 | 0 | 29:7 | +22 | 24:3 |
1 | • | Killarney Celtic | 14 | 14 | 0 | 0 | 56:11 | +45 | 42:0 |
1 | • | Fenit Samphires | 14 | 10 | 2 | 2 | 50:15 | +35 | 32:8 |
1 | • | Mastergeeha Fc | 11 | 10 | 0 | 1 | 45:13 | +32 | 30:3 |
1 | • | MEK Galaxy B | 11 | 6 | 4 | 1 | 31:18 | +13 | 22:7 |
1 | • | Killorglin Afc C | 12 | 9 | 1 | 2 | 33:15 | +18 | 28:7 |
1 | • | St Brendans Park Fc | 6 | 5 | 0 | 1 | 21:5 | +16 | 15:3 |
1 | • | Classic FC | 8 | 7 | 1 | 0 | 24:6 | +18 | 22:1 |
1 | • | Iveragh Utd | 9 | 9 | 0 | 0 | 30:5 | +25 | 27:0 |
1 | • | St Brendans Park Fc | 10 | 8 | 0 | 2 | 32:20 | +12 | 24:6 |
1 | • | Killorglin Afc | 8 | 5 | 2 | 1 | 22:9 | +13 | 17:5 |
1 | ↑ | Killarney Celtic | 4 | 4 | 0 | 0 | 12:0 | +12 | 12:0 |
1 | • | Killarney Celtic | 14 | 12 | 0 | 2 | 44:10 | +34 | 36:6 |
1 | • | Mastergeeha Fc | 13 | 10 | 1 | 2 | 48:12 | +36 | 31:7 |
1 | • | Ballyheigue Athletic | 12 | 8 | 4 | 0 | 39:17 | +22 | 28:4 |
1 | • | Tralee Dynamos B | 13 | 9 | 2 | 2 | 49:15 | +34 | 29:8 |
1 | • | Rattoo Rovers | 11 | 7 | 3 | 1 | 29:20 | +9 | 24:6 |
1 | • | Killarney Athletic B | 11 | 10 | 1 | 0 | 51:15 | +36 | 31:1 |
1 | ↑ | St Brendan's Park Fc B | 6 | 5 | 1 | 0 | 22:6 | +16 | 16:1 |
1 | • | Dingle Bay Rovers | 2 | 2 | 0 | 0 | 8:1 | +7 | 6:0 |
1 | • | Killarney Celtic | 4 | 4 | 0 | 0 | 18:0 | +18 | 12:0 |
1 | • | St Brendans Park Fc | 10 | 6 | 1 | 3 | 28:15 | +13 | 19:10 |
1 | ↑ | Killarney Atheltic | 2 | 2 | 0 | 0 | 10:1 | +9 | 6:0 |
1 | • | . AC Athletic | 2 | 2 | 0 | 0 | 7:2 | +5 | 6:0 |
1 | • | Castleisland B | 2 | 2 | 0 | 0 | 5:1 | +4 | 6:0 |
1 | • | Asdee Rovers | 1 | 1 | 0 | 0 | 1:0 | +1 | 3:0 |
1 | • | Kingdom Corinthians | 3 | 3 | 0 | 0 | 8:2 | +6 | 9:0 |
1 | • | Kilmoyley FC | 2 | 2 | 0 | 0 | 10:3 | +7 | 6:0 |
1 | • | Ballyhar Dynamos | 1 | 0 | 0 | 1 | 0:4 | -4 | 0:3 |
2 | • | Inter Kenmare | 5 | 2 | 3 | 0 | 11:5 | +6 | 9:3 |
2 | ↓ | Killarney Athletic | 6 | 2 | 2 | 2 | 9:11 | -2 | 8:8 |
2 | • | Killarney Athletic | 18 | 12 | 3 | 3 | 50:17 | +33 | 39:12 |
2 | • | Castleisland Afc B | 18 | 11 | 4 | 3 | 48:27 | +21 | 37:13 |
2 | • | Tralee Celtic | 18 | 11 | 4 | 3 | 43:21 | +22 | 37:13 |
2 | • | Sporting Listowel | 15 | 12 | 2 | 1 | 54:18 | +36 | 38:5 |
2 | • | CS Abbeydorney | 15 | 8 | 5 | 2 | 46:17 | +29 | 29:11 |
2 | ↓ | Killarney Celtic | 13 | 10 | 3 | 0 | 36:9 | +27 | 33:3 |
2 | • | Listowel Celtic A | 9 | 8 | 1 | 0 | 41:8 | +33 | 25:1 |
2 | ↑ | Listowel Celtic | 6 | 2 | 2 | 2 | 10:9 | +1 | 8:8 |
2 | • | Dingle Bay Rovers | 16 | 11 | 2 | 3 | 50:27 | +23 | 35:11 |
2 | • | Mitchels Avenue Fc | 17 | 13 | 3 | 1 | 46:23 | +23 | 42:6 |
2 | ↓ | CG Killarney | 16 | 10 | 5 | 1 | 49:18 | +31 | 35:8 |
2 | • | Spa Road Fc | 12 | 9 | 0 | 3 | 52:15 | +37 | 27:9 |
2 | • | Classic FC B | 11 | 8 | 0 | 3 | 31:15 | +16 | 24:9 |
2 | • | Killorglin Fc | 8 | 3 | 2 | 3 | 13:9 | +4 | 11:11 |
2 | ↑ | Killarney Athletic | 8 | 5 | 1 | 2 | 21:18 | +3 | 16:7 |
2 | ↓ | Ballyheigue Athletic | 8 | 4 | 2 | 2 | 39:15 | +24 | 14:8 |
2 | • | Castleisland Afc | 6 | 3 | 1 | 2 | 15:12 | +3 | 10:7 |
2 | • | Castleisland Afc | 16 | 11 | 3 | 2 | 42:18 | +24 | 36:9 |
2 | • | Classic FC | 14 | 9 | 1 | 4 | 24:18 | +6 | 28:13 |
2 | • | Ballyhar Dynamos | 12 | 8 | 1 | 3 | 31:18 | +13 | 25:10 |
2 | • | Castlegregory Celtic | 13 | 9 | 2 | 2 | 45:19 | +26 | 29:8 |
2 | • | CS Clochain Breanainn | 12 | 7 | 1 | 4 | 28:19 | +9 | 22:13 |
2 | • | Sneem Santos | 15 | 12 | 1 | 2 | 48:14 | +34 | 37:7 |
2 | • | Tralee Dynamos | 8 | 6 | 0 | 2 | 27:17 | +10 | 18:6 |
2 | ↓ | Killorglin Fc | 8 | 4 | 3 | 1 | 19:15 | +4 | 15:6 |
2 | • | St Brendans Park Fc | 11 | 7 | 1 | 3 | 49:34 | +15 | 22:10 |
2 | ↓ | Ballyhar Dynamos | 10 | 7 | 1 | 2 | 40:21 | +19 | 22:7 |
2 | • | MEK Galaxy B | 14 | 9 | 2 | 3 | 46:23 | +23 | 29:11 |
2 | • | Mainebank Fc | 14 | 10 | 3 | 1 | 30:7 | +23 | 33:6 |
2 | • | CS Clochain Breanainn | 14 | 9 | 3 | 2 | 37:24 | +13 | 30:9 |
2 | • | Asdee Rovers | 14 | 10 | 0 | 4 | 35:12 | +23 | 30:12 |
2 | • | Camp United | 14 | 8 | 5 | 1 | 42:26 | +16 | 29:8 |
2 | • | Killarney Athletic | 14 | 9 | 1 | 4 | 33:22 | +11 | 28:13 |
2 | • | Dingle Bay Rovers | 12 | 10 | 0 | 2 | 43:17 | +26 | 30:6 |
2 | • | Killorglin Fc | 12 | 9 | 1 | 2 | 44:16 | +28 | 28:7 |
2 | ↓ | St Brendans Park Fc | 8 | 6 | 0 | 2 | 37:9 | +28 | 18:6 |
2 | • | Killorglin Afc | 10 | 5 | 3 | 2 | 35:13 | +22 | 18:9 |
2 | • | Killarney Athletic | 14 | 7 | 2 | 5 | 28:16 | +12 | 23:17 |
2 | • | Castlegregory Celtic | 14 | 10 | 2 | 2 | 40:8 | +32 | 32:8 |
2 | • | Dingle Bay Rovers | 11 | 6 | 3 | 2 | 41:22 | +19 | 21:9 |
2 | • | Tralee Dynamos B | 12 | 6 | 3 | 3 | 28:17 | +11 | 21:12 |
2 | • | Lenamore Rovers | 12 | 8 | 2 | 2 | 36:17 | +19 | 26:8 |
2 | • | Ballyheigue Athletic | 6 | 4 | 0 | 2 | 19:15 | +4 | 12:6 |
2 | ↓ | Dingle Bay Rovers | 4 | 3 | 1 | 0 | 12:2 | +10 | 10:1 |
2 | • | Tralee Dynamos | 8 | 4 | 3 | 1 | 21:11 | +10 | 15:6 |
2 | • | Tralee Dynamos | 10 | 8 | 0 | 2 | 45:11 | +34 | 24:6 |
2 | ↑ | Dingle Bay Rovers | 8 | 5 | 1 | 2 | 19:12 | +7 | 16:7 |
2 | ↑ | Inter Kenmare | 7 | 6 | 0 | 1 | 18:4 | +14 | 18:3 |
2 | • | Killarney Athletic | 14 | 11 | 2 | 1 | 31:12 | +19 | 35:5 |
2 | ↑ | Classic Fc | 12 | 8 | 3 | 1 | 35:7 | +28 | 27:6 |
2 | • | Strand Road Fc | 13 | 8 | 2 | 3 | 25:16 | +9 | 26:11 |
2 | • | Mainebank Fc | 13 | 8 | 2 | 3 | 34:20 | +14 | 26:11 |
2 | • | Classic Fc B | 11 | 7 | 2 | 2 | 28:15 | +13 | 23:8 |
2 | • | Atletico Ardfert | 12 | 9 | 2 | 1 | 52:19 | +33 | 29:5 |
2 | • | Killorglin Afc | 9 | 5 | 3 | 1 | 27:20 | +7 | 18:6 |
2 | • | Classic Fc | 1 | 0 | 0 | 1 | 1:4 | -3 | 0:3 |
2 | • | Inter Kenmare | 3 | 2 | 0 | 1 | 6:2 | +4 | 6:3 |
2 | ↓ | Killarney Celtic | 2 | 2 | 0 | 0 | 5:3 | +2 | 6:0 |
2 | • | Killarney Celtic B | 1 | 1 | 0 | 0 | 3:1 | +2 | 3:0 |
2 | • | Killarney Athletic C | 2 | 2 | 0 | 0 | 9:0 | +9 | 6:0 |
2 | • | Castlegregory Celtic B | 1 | 1 | 0 | 0 | 2:0 | +2 | 3:0 |
2 | • | Classic FC B | 1 | 0 | 1 | 0 | 2:2 | 0 | 1:1 |
2 | • | Mainebank | 1 | 1 | 0 | 0 | 6:0 | +6 | 3:0 |
2 | • | LB Rovers | 1 | 1 | 0 | 0 | 4:0 | +4 | 3:0 |
3 | • | Killarney Celtic | 6 | 1 | 1 | 4 | 12:13 | -1 | 4:13 |
3 | • | AC Athletic | 6 | 1 | 4 | 1 | 11:11 | 0 | 7:7 |
3 | • | AC Athletic | 18 | 11 | 3 | 4 | 49:24 | +25 | 36:15 |
3 | • | Castlegregory Celtic | 16 | 8 | 6 | 2 | 31:16 | +15 | 30:12 |
3 | • | Windmill United | 18 | 9 | 4 | 5 | 47:30 | +17 | 31:19 |
3 | • | Ballybunion Fc | 16 | 10 | 4 | 2 | 50:18 | +32 | 34:10 |
3 | • | Dingle Bay Rovers | 18 | 12 | 2 | 4 | 60:27 | +33 | 38:14 |
3 | • | Fenit Samphires | 13 | 9 | 1 | 3 | 36:15 | +21 | 28:10 |
3 | • | St Brendans Park Fc | 11 | 8 | 0 | 3 | 36:16 | +20 | 24:9 |
3 | ↓ | Mastergeeha Fc | 6 | 2 | 2 | 2 | 12:12 | 0 | 8:8 |
3 | • | Killarney Athletic | 16 | 9 | 5 | 2 | 51:30 | +21 | 32:11 |
3 | • | Killorglin Fc | 17 | 12 | 1 | 4 | 47:18 | +29 | 37:13 |
3 | • | Ballyheigue Athletic | 16 | 10 | 1 | 5 | 36:24 | +12 | 31:16 |
3 | ↓ | Windmill United | 16 | 11 | 1 | 4 | 37:16 | +21 | 34:13 |
3 | • | Mainebank Fc | 12 | 9 | 0 | 3 | 37:9 | +28 | 27:9 |
3 | • | Tralee Bay Fc | 11 | 5 | 2 | 4 | 17:17 | 0 | 17:14 |
3 | ↑ | Listowel Celtic | 7 | 2 | 2 | 3 | 23:21 | +2 | 8:11 |
3 | ↓ | Tralee Dynamos | 8 | 5 | 0 | 3 | 21:11 | +10 | 15:9 |
3 | • | Tralee Dynamos | 5 | 2 | 0 | 3 | 10:11 | -1 | 6:9 |
3 | • | Ballyhar Dynamos | 8 | 3 | 1 | 4 | 14:20 | -6 | 10:13 |
3 | • | Listowel Celtic | 15 | 10 | 1 | 4 | 32:18 | +14 | 31:13 |
3 | • | Killorglin Fc | 14 | 9 | 0 | 5 | 30:21 | +9 | 27:15 |
3 | ↑ | Asdee Rovers | 13 | 6 | 3 | 4 | 29:22 | +7 | 21:15 |
3 | • | Castlemaine United | 13 | 8 | 1 | 4 | 36:19 | +17 | 25:13 |
3 | • | Annascaul Inch Utd | 12 | 5 | 5 | 2 | 24:20 | +4 | 20:11 |
3 | ↑ | CG Killarney B | 14 | 9 | 1 | 4 | 45:28 | +17 | 28:13 |
3 | • | Listowel Celtic | 8 | 3 | 0 | 5 | 17:21 | -4 | 9:15 |
3 | • | Ballyhar Dynamos | 7 | 2 | 3 | 2 | 13:18 | -5 | 9:9 |
3 | • | Fenit Samphires | 11 | 6 | 1 | 4 | 42:24 | +18 | 19:13 |
3 | • | Killarney Athletic | 10 | 2 | 4 | 4 | 20:28 | -8 | 10:16 |
3 | • | Tralee Dynamos B | 14 | 7 | 2 | 5 | 39:31 | +8 | 23:17 |
3 | • | Ballymac Celtic | 14 | 6 | 4 | 4 | 28:21 | +7 | 22:16 |
3 | • | St Brendans Park Fc | 14 | 9 | 2 | 3 | 37:19 | +18 | 29:11 |
3 | • | Castleisland Afc B | 14 | 8 | 2 | 4 | 26:16 | +10 | 26:14 |
3 | • | Castleisland Afc | 14 | 8 | 4 | 2 | 26:16 | +10 | 28:10 |
3 | • | Rattoo Rovers | 12 | 9 | 0 | 3 | 40:20 | +20 | 27:9 |
3 | • | Killarney Athletic | 12 | 8 | 0 | 4 | 46:28 | +18 | 24:12 |
3 | • | Ballyheigue Athletic | 8 | 4 | 0 | 4 | 21:29 | -8 | 12:12 |
3 | • | Killarney Celtic | 10 | 3 | 3 | 4 | 16:19 | -3 | 12:15 |
3 | • | Killorglin Afc C | 14 | 8 | 3 | 3 | 46:36 | +10 | 27:12 |
3 | • | Castleisland Afc | 14 | 6 | 3 | 5 | 26:25 | +1 | 21:18 |
3 | • | Ballyhar Dynamos | 14 | 8 | 2 | 4 | 28:23 | +5 | 26:14 |
3 | • | Ballyheigue Athletic | 14 | 9 | 0 | 5 | 35:33 | +2 | 27:15 |
3 | • | Ballymac Celtic | 12 | 4 | 4 | 4 | 24:23 | +1 | 16:16 |
3 | • | Killorglin Afc B | 11 | 5 | 2 | 4 | 30:29 | +1 | 17:14 |
3 | • | Classic FC C | 12 | 7 | 3 | 2 | 31:22 | +9 | 24:9 |
3 | • | LB Rovers | 6 | 3 | 0 | 3 | 21:17 | +4 | 9:9 |
3 | ↑ | Killarney Celtic | 8 | 3 | 2 | 3 | 14:17 | -3 | 11:11 |
3 | ↓ | Camp United | 8 | 5 | 0 | 3 | 22:10 | +12 | 15:9 |
3 | ↓ | Fenit Samphires | 6 | 2 | 1 | 3 | 8:12 | -4 | 7:10 |
3 | ↓ | Killorglin Afc | 8 | 6 | 0 | 2 | 21:9 | +12 | 18:6 |
3 | • | Killarney Celtic | 10 | 8 | 0 | 2 | 41:12 | +29 | 24:6 |
3 | • | Castleisland Afc | 14 | 8 | 0 | 6 | 23:22 | +1 | 24:18 |
3 | ↓ | St Brendans Park Fc | 13 | 8 | 2 | 3 | 38:20 | +18 | 26:11 |
3 | • | Dingle Bay Rovers | 11 | 6 | 4 | 1 | 24:12 | +12 | 22:7 |
3 | • | Windmill United | 14 | 8 | 1 | 5 | 48:38 | +10 | 25:16 |
3 | • | Killorglin Afc C | 8 | 5 | 2 | 1 | 23:12 | +11 | 17:5 |
3 | • | Iveragh United | 11 | 5 | 2 | 4 | 26:18 | +8 | 17:14 |
3 | • | Killarney Celtic | 9 | 5 | 2 | 2 | 22:20 | +2 | 17:8 |
3 | • | Mastergeeha Fc B | 6 | 2 | 1 | 3 | 10:13 | -3 | 7:10 |
3 | • | Camp United | 1 | 0 | 0 | 1 | 0:4 | -4 | 0:3 |
3 | • | Dingle Bay Rovers | 3 | 1 | 0 | 2 | 2:11 | -9 | 3:6 |
3 | • | Listowel Celtic | 2 | 1 | 0 | 1 | 4:4 | 0 | 3:3 |
3 | • | Ballyheigue AFC | 1 | 1 | 0 | 0 | 2:1 | +1 | 3:0 |
3 | • | Killorglin Afc B | 1 | 0 | 1 | 0 | 2:2 | 0 | 1:1 |
3 | • | Ratoo Rovers | 2 | 1 | 0 | 1 | 6:3 | +3 | 3:3 |
3 | • | Ballyheigue B | 1 | 1 | 0 | 0 | 3:2 | +1 | 3:0 |
3 | • | Mainebank B | 1 | 1 | 0 | 0 | 2:1 | +1 | 3:0 |
3 | • | Mastergeeha AFC B | 0 | 0 | 0 | 0 | 0:0 | 0 | 0:0 |
4 | • | Na Fianna Fc | 5 | 1 | 0 | 4 | 6:22 | -16 | 3:12 |
4 | • | Fenit Samphires | 18 | 10 | 5 | 3 | 46:38 | +8 | 35:14 |
4 | • | Camp United | 18 | 10 | 1 | 7 | 39:26 | +13 | 31:22 |
4 | • | Atletico Ardfert | 15 | 8 | 1 | 6 | 29:23 | +6 | 25:19 |
4 | • | Mastergeeha Fc B | 16 | 9 | 1 | 6 | 28:36 | -8 | 28:19 |
4 | • | St Brendans Park Fc | 14 | 8 | 1 | 5 | 33:16 | +17 | 25:16 |
4 | • | Tralee Dynamos | 13 | 5 | 3 | 5 | 23:21 | +2 | 18:18 |
4 | • | AC Athletic | 6 | 0 | 0 | 6 | 0:21 | -21 | 0:18 |
4 | • | Castleisland Afc | 16 | 6 | 5 | 5 | 29:29 | 0 | 23:20 |
4 | • | Castleisland Afc B | 17 | 9 | 3 | 5 | 31:28 | +3 | 30:18 |
4 | • | Ballyhar Dynamos | 15 | 6 | 2 | 7 | 29:28 | +1 | 20:23 |
4 | • | St Brendans Park Fc | 16 | 9 | 3 | 4 | 43:28 | +15 | 30:15 |
4 | • | Sneem Santos | 12 | 4 | 2 | 6 | 19:25 | -6 | 14:20 |
4 | • | Ballymac Celtic | 11 | 4 | 2 | 5 | 24:24 | 0 | 14:17 |
4 | ↓ | Fenit Samphires | 6 | 2 | 1 | 3 | 10:19 | -9 | 7:10 |
4 | • | Ballyhar Dynamos | 7 | 1 | 2 | 4 | 6:18 | -12 | 5:14 |
4 | • | Listowel Celtic | 5 | 0 | 1 | 4 | 11:20 | -9 | 1:13 |
4 | • | Mastergeeha Fc | 7 | 1 | 3 | 3 | 10:13 | -3 | 6:12 |
4 | • | Fenit Samphires | 15 | 8 | 3 | 4 | 30:21 | +9 | 27:15 |
4 | ↑ | Castleisland Afc B | 14 | 6 | 0 | 8 | 20:27 | -7 | 18:24 |
4 | ↓ | Ballyheigue Athletic | 14 | 6 | 3 | 5 | 30:30 | 0 | 21:18 |
4 | • | Inter Kenmare | 14 | 6 | 4 | 4 | 38:33 | +5 | 22:16 |
4 | ↑ | Mastergeeha Fc | 12 | 4 | 2 | 6 | 20:26 | -6 | 14:20 |
4 | • | Killarney Athletic | 7 | 1 | 3 | 3 | 8:12 | -4 | 6:12 |
4 | • | Ballyheigue Athletic | 12 | 4 | 2 | 6 | 28:41 | -13 | 14:20 |
