Denny Premier B
| Pos | Team | Pld | W | D | L | F | A | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | • | Classic FC | 20 | 14 | 5 | 1 | 35 | 6 | 47 | |
| 2 | • | Listowel Celtic | 20 | 14 | 3 | 3 | 41 | 14 | 45 | |
| 3 | • | QPR | 20 | 10 | 3 | 6 | 37 | 28 | 33 | |
| 4 | • | Mastergeeha | 20 | 7 | 8 | 5 | 27 | 19 | 29 | |
| 5 | • | Lenamore Rvs | 20 | 8 | 5 | 7 | 34 | 27 | 29 | |
| 6 | • | Mainebank FC | 20 | 8 | 3 | 9 | 36 | 30 | 27 | |
| 7 | • | Spa Road Celtic | 20 | 7 | 5 | 8 | 32 | 33 | 26 | |
| 8 | • | Ballybunion Celtic | 20 | 7 | 5 | 8 | 35 | 41 | 26 | |
| 9 | • | Castlegregory | 20 | 7 | 4 | 9 | 21 | 31 | 25 | |
| 10 | • | Ballyhar Dynamos | 20 | 4 | 7 | 9 | 19 | 33 | 19 | |
| 11 | • | Sneem Santos | 20 | 0 | 1 | 19 | 2 | 40 | R |




