Denny Youths League , Section A 2018/19
Players must be under 18 years of age on January 1st 2019 to be eligible to play in the Youth league (Born after Jan 1st 2001) .
Updated after games played on Saturday 19th January 2019,
Top two teams advance to league Semi-finals .
Semi Finals
Rattoo Rovers , (Home Advantage) V Runner up in Section B .
Winner in Section B , (Home Advantage) V Tralee Dynamos .
Pos | Team | Pld | W | D | L | Goals | Diff | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | • | Rattoo Rovers | 8 | 8 | 0 | 0 | 36 | +27 | 24 |
2 | • | Tralee Dynamos | 8 | 6 | 0 | 2 | 27 | +10 | 18 |
3 | • | Listowel Celtic | 8 | 3 | 0 | 5 | 17 | -4 | 9 |
4 | • | Castleisland Afc | 8 | 2 | 0 | 6 | 15 | -17 | 6 |
5 | • | St Brendans Park Fc | 8 | 1 | 0 | 7 | 7 | -16 | 3 |
2018/19 Results Table
1 | 2 | 3 | 4 | 5 | ||
---|---|---|---|---|---|---|
1 | Castleisland Afc | ***** | 3-2 | 1-7 | 3-0 | 2-5 |
2 | Listowel Celtic | 4-1 | ***** | 2-6 | 3-0 | 2-4 |
3 | Rattoo Rovers | 4-1 | 3-0 | ***** | 3-0 | 6-2 |
4 | St Brendans Park | 7-2 | 0-3 | 0-3 | ***** | 0-3 |
5 | Tralee Dynamos | 3-2 | 4-1 | 3-4 | 3-0 | ***** |
13 | 4 | 2 | 7 | 12 | 26 | 14 |
* Represents result overturned after appeal.