Denny Premier A
| Pos | Team | Pld | W | D | L | F | A | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | • | Killarney Celtic | 20 | 14 | 5 | 1 | 54 | 18 | 47 | |
| 2 | • | Lisselton Rvs | 20 | 12 | 4 | 4 | 63 | 37 | 40 | |
| 3 | • | Killarney Athletic | 20 | 12 | 4 | 4 | 60 | 37 | 40 | |
| 4 | • | Castleisland FC | 20 | 11 | 4 | 5 | 44 | 25 | 37 | |
| 5 | • | Rattoo Rvs | 19 | 7 | 3 | 8 | 39 | 38 | 24 | |
| 6 | • | Camp Utd | 19 | 6 | 5 | 8 | 43 | 39 | 23 | |
| 7 | • | Tralee Celtic | 20 | 7 | 2 | 11 | 26 | 24 | 23 | |
| 8 | • | Inter Kenmare | 20 | 6 | 4 | 10 | 27 | 51 | 22 | |
| 9 | • | St Brendans Pk | 18 | 5 | 6 | 7 | 31 | 36 | 21 | |
| 10 | • | Killorglin | 20 | 5 | 4 | 11 | 33 | 50 | 19 | |
| 11 | • | Tralee Dynamos | 20 | 1 | 3 | 16 | 17 | 76 | 6 |
| 13 | 4 | 2 | 7 | 12 | 26 | 14 |




