Denny Division 1B 2018/19
Top two teams advance to the League Final
Updated after games played on Sunday 10th February 2019
Pos | Team | Pld | W | D | L | Goals | Diff | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | • | St Brendans Park Fc | 13 | 8 | 2 | 3 | 44 | +27 | 26 |
2 | • | Castlegregory Celtic | 10 | 7 | 1 | 2 | 35 | +20 | 22 |
3 | • | Inter Kenmare | 13 | 6 | 4 | 3 | 37 | +8 | 22 |
4 | • | Castlemaine United | 10 | 6 | 0 | 4 | 26 | +12 | 18 |
5 | • | Windmill United | 9 | 3 | 4 | 2 | 13 | -1 | 13 |
6 | ↑ | Classic FC B | 11 | 3 | 1 | 7 | 12 | -12 | 10 |
7 | ↓ | Killorglin Fc B | 10 | 2 | 3 | 5 | 15 | -13 | 9 |
8 | • | Killarney Athletic B | 12 | 1 | 1 | 10 | 11 | -41 | 4 |
2018/19 Results Table
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||
---|---|---|---|---|---|---|---|---|---|
1 | Castlegregory Celt | ***** | 3-2 | 5-1 | 5-2 | 1-3 | 6-0 | ||
2 | Castlemaine Utd | ***** | 1-0 | 4-3 | 5-0 | 4-1 | 0-1 | 0-2 | |
3 | Classic Fc B | 1-2 | 2-1 | ***** | 1-3 | 0-3 | 2-1 | ||
4 | Inter Kenmare | 4-3 | 3-3 | ***** | 3-0 | 4-2 | 4-2 | 4-4 | |
5 | Killarney Ath B | 2-5 | 1-6 | 1-3 | 0-5 | ***** | 2-2 | 0-6 | |
6 | Killorglin B | 0-6 | 1-0 | 1-1 | ***** | 3-2 | |||
7 | St Brendans Park | 4-2 | 0-2 | 7-0 | 5-0 | 9-1 | 2-2 | ***** | 1-1 |
8 | Windmill Utd | 0-0 | 1-0 | 1-1 | 3-0 | 1-2 | ***** |
13 | 4 | 2 | 7 | 12 | 26 | 14 |
* Represents result overturned after appeal .
2018/19 Results
REMINDER;
Any player who STARTS five games or more for an A team in the league cannot play for a B team in the league in a lower division for the remainder of that season”.( Rule 51 was amended at the 2015 KDL AGM ).
Also only 2 players from the previous A game can play in the next B game once they have not started in 5 League games for the A team . No player can play for two sides on the same day .