Denny Division 1A , 2017/18
Updated after games played on Sunday 22nd April 2018
Top two teams advance to the league final
Pos | Team | Pld | W | D | L | Goals | Diff | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | • | CG Killarney | 15 | 9 | 5 | 1 | 46 | +28 | 32 |
2 | • | QPR | 13 | 9 | 3 | 1 | 28 | +17 | 30 |
3 | • | Ballyheigue Athletic | 14 | 9 | 1 | 4 | 33 | +11 | 28 |
4 | • | Ballyhar Dynamos | 14 | 6 | 2 | 6 | 28 | +4 | 20 |
5 | • | Atletico Ardfert | 11 | 6 | 1 | 4 | 27 | +10 | 19 |
6 | • | Sporting Listowel | 13 | 6 | 0 | 7 | 26 | -9 | 18 |
7 | • | Strand Road Fc | 12 | 4 | 3 | 5 | 17 | +1 | 15 |
8 | • | Inter Kenmare B | 16 | 2 | 3 | 11 | 17 | -23 | 9 |
9 | • | Skeliga Fc | 16 | 2 | 0 | 14 | 13 | -39 | 6 |
2017/18 Results Table
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Atletico Ardfert | ***** | 4-1 | 5-2 | 1-0 | 3-5 | 4-0 | |||
2 | Ballyhar Dynamos | ***** | 2-1 | 3-3 | 0-4 | 3-0 | 6-1 | 3-1 | 1-1 | |
3 | Ballyheigue Athletic | 2-1 | 2-1 | ***** | 1-4 | 4-1 | 6-0 | 1-1 | 3-0 | |
4 | CG Killarney | 1-1 | 2-1 | 5-1 | ***** | 0-1 | 3-0 | 5-3 | 4-1 | 0-0 |
5 | QPR | 3-1 | 3-3 | ***** | 3-0 | 3-1 | 0-0 | 1-1 | ||
6 | Skeliga Fc | 0-4 | 0-3 | 0-3 | 0-3 | 1-2 | ***** | 0-3 | 3-1 | 2-4 |
7 | Sporting Listowel | 3-0 | 2-1 | 2-3 | 1-7 | 1-3 | 3-0 | ***** | 3-1 | |
8 | Strand Road Fc | 3-0 | 0-1 | 1-1 | 1-2 | 3-0 | ***** | 3-0 | ||
9 | Inter Kenmare B | 0-3 | 0-3 | 0-3 | 1-5 | 1-3 | 7-1 | 0-3 | 1-2 | ***** |
13 | 4 | 2 | 7 | 12 | 26 | 14 |
* Represents result overturned after appeal .
2017/18 Results